Back to Country Profile
Historical Values
Year Value
1999 Japan 20%, US 12%, Taiwan 12%, South Korea 11%, Germany, Hong Kong, Singapore, Russia (1997)
2000 Japan 20%, US 12%, Taiwan 12%, South Korea 10%, Germany, Hong Kong, Russia, Singapore (1999)
2001 Japan 18%, Taiwan 11%, US 10%, South Korea 10%, Germany, Hong Kong, Russia, Malaysia (2000)
2002 Japan 17.6%, Taiwan 11.2%, US 10.8%, South Korea 9.6%, Germany 5.7%, Hong Kong 3.9%, Russia 3.3%, Malaysia 2.5% (2001)
2003 Japan 18.1%, Taiwan 10.5%, South Korea 9.7%, US 9.2%, Germany 5.6% (2002)
2004 Japan 18%, Taiwan 11.9%, South Korea 10.4%, US 8.2%, Germany 5.9% (2003)
2005 Japan 16.8%, Taiwan 11.4%, South Korea 11.1%, US 8%, Germany 5.4% (2004)
2006 Japan 15.2%, South Korea 11.6%, Taiwan 11.2%, US 7.4%, Germany 4.6% (2005)
2007 Japan 14.6%, South Korea 11.3%, Taiwan 10.9%, US 7.5%, Germany 4.8% (2006)
2008 Japan 14%, South Korea 10.9%, Taiwan 10.5%, US 7.3%, Germany 4.7% (2007)
2009 Japan 13.3%, South Korea 9.9%, US 7.2%, Germany 4.9% (2008)
2010 Japan 12.27%, Hong Kong 10.06%, South Korea 9.04%, US 7.66%, Taiwan 6.84%, Germany 5.54% (2009)
2011 Japan 12.6%, South Korea 9.9%, US 7.3%, Germany 5.3%, Australia 4.3% (2010)
2012 Japan 11.2%, South Korea 9.3%, US 6.8%, Germany 5.3%, Australia 4.6% (2011)
2013 Japan 9.8%, South Korea 9.2%, US 7.1%, Germany 5.1%, Australia 4.3% (2012)
2014 South Korea 9.4%, Japan 8.3%, Taiwan 8%, United States 7.8%, Australia 5%, Germany 4.8% (2013 est.)
2015 South Korea 9.7%, Japan 8.3%, US 8.1%, Taiwan 7.8%, Germany 5.4%, Australia 5% (2014 est.)
2016 South Korea 10.9%, US 9%, Japan 8.9%, Germany 5.5%, Australia 4.1% (2015)
2017 South Korea 10%, Japan 9.2%, US 8.5%, Germany 5.4%, Australia 4.4% (2016)
2018 South Korea 9.7%, Japan 9.1%, US 8.5%, Germany 5.3%, Australia 5.1% (2017)
2019 South Korea 9.7%, Japan 8.6%, US 7.3%, Germany 5%, Australia 4.9% (2018)
2020 South Korea 9.7%, Japan 8.6%, US 7.3%, Germany 5%, Australia 4.9% (2018)
2021 South Korea 9%, Japan 8%, Australia 7%, Germany 7%, US 7%, Taiwan 6% (2019)
2022 South Korea 9%, Japan 8%, Australia 7%, Germany 7%, US 7%, Taiwan 6% (2019)
2023 South Korea 9%, Japan 8%, Australia 7%, Germany 7%, US 7%, Taiwan 6% (2019)
2024 US 7%, South Korea 7%, Japan 6%, Australia 6%, China 6% (2022) note: top five import partners based on percentage share of imports
2025 S. Korea 7%, USA 7%, Japan 6%, Australia 6%, Russia 6% (2023) note: top five import partners based on percentage share of imports